Skip to main content
How does it work?

The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Mental Health Index

Loading...

2024 Mental Health Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 20, 2024www.njhealthmatters.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
Paterson (07505) 95.0 5 Passaic
Rahway (07065) 92.7 5 Union
Paterson (07522) 92.0 5 Passaic
Vauxhall (07088) 90.8 5 Union
Belvidere (07823) 90.1 5 Warren
Linden (07036) 88.9 5 Union
Roselle (07203) 88.9 5 Union
Paterson (07501) 88.3 5 Passaic
Elizabeth (07201) 87.4 5 Union
Paterson (07524) 85.0 5 Passaic
Elizabeth (07208) 83.7 5 Union
Passaic (07055) 82.6 5 Passaic
Paterson (07514) 82.0 5 Passaic
Paterson (07504) 81.1 5 Passaic
Phillipsburg (08865) 79.6 5 Warren
Plainfield (07060) 79.3 5 Union
Elizabeth (07202) 77.8 5 Union
Hillside (07205) 77.2 5 Union
Plainfield (07062) 77.1 5 Union
Plainfield (07063) 76.9 5 Union
Newton (07860) 76.6 5 Sussex
Elizabethport (07206) 76.5 5 Union
Haledon (07508) 76.1 5 Passaic
Clifton (07011) 73.8 4 Passaic
Port Murray (07865) 72.6 4 Warren
Paterson (07502) 72.2 4 Passaic
Ledgewood (07852) 71.8 4 Morris
Kenilworth (07033) 71.4 4 Union
Franklin (07416) 70.2 4 Sussex
Paterson (07513) 68.1 4 Passaic
Hamburg (07419) 68.0 4 Sussex
Union (07083) 66.5 4 Union
Hackettstown (07840) 64.7 4 Warren
Oxford (07863) 64.7 4 Warren
Lincoln Park (07035) 63.9 4 Morris
Netcong (07857) 63.9 4 Morris
Clifton (07013) 63.6 4 Passaic
Hawthorne (07506) 61.5 4 Passaic
Sussex (07461) 60.7 4 Sussex
Washington (07882) 60.1 4 Warren
Garwood (07027) 57.8 4 Union
Pompton Plains (07444) 57.8 4 Morris
Highland Lakes (07422) 56.6 3 Sussex
Clifton (07012) 56.0 3 Passaic
Lake Hiawatha (07034) 55.0 3 Morris
Flanders (07836) 54.6 3 Morris
West Milford (07480) 54.6 3 Passaic
Parsippany (07054) 53.9 3 Morris
Blairstown (07825) 53.0 3 Warren
Little Falls (07424) 52.9 3 Passaic
Butler (07405) 52.3 3 Morris
Totowa (07512) 52.3 3 Passaic
Wanaque (07465) 51.1 3 Passaic
Cranford (07016) 50.4 3 Union
Wayne (07470) 50.3 3 Passaic
Springfield (07081) 49.6 3 Union
Morristown (07960) 49.5 3 Morris
Pequannock (07440) 49.5 3 Morris
Ogdensburg (07439) 48.5 3 Sussex
Denville (07834) 48.2 3 Morris
Berkeley Heights (07922) 48.0 3 Union
Paterson (07503) 47.9 3 Passaic
Clark (07066) 47.8 3 Union
Lake Hopatcong (07849) 46.7 3 Morris
Andover (07821) 46.1 3 Sussex
Summit (07901) 45.3 3 Union
Florham Park (07932) 45.1 3 Morris
Sparta (07871) 44.7 3 Sussex
Roselle Park (07204) 44.5 3 Union
Dover (07801) 44.2 3 Morris
Hopatcong (07843) 44.0 3 Sussex
Vernon (07462) 43.6 3 Sussex
Branchville (07826) 43.1 3 Sussex
Scotch Plains (07076) 42.2 3 Union
Lafayette (07848) 42.1 3 Sussex
Haskell (07420) 41.6 3 Passaic
Columbia (07832) 41.0 3 Warren
Clifton (07014) 40.5 3 Passaic
East Hanover (07936) 40.1 3 Morris
Stanhope (07874) 37.9 2 Sussex
Montague (07827) 37.8 2 Sussex
Stockholm (07460) 37.4 2 Sussex
Morris Plains (07950) 37.2 2 Morris
Landing (07850) 37.1 2 Morris
Mountainside (07092) 36.6 2 Union
Madison (07940) 36.4 2 Morris
Budd Lake (07828) 35.7 2 Morris
Rockaway (07866) 35.3 2 Morris
Wharton (07885) 35.0 2 Morris
Montville (07045) 31.4 2 Morris
Boonton (07005) 31.3 2 Morris
Pompton Lakes (07442) 30.8 2 Passaic
Mount Arlington (07856) 30.5 2 Morris
Hewitt (07421) 30.4 2 Passaic
Whippany (07981) 28.5 2 Morris
Bloomingdale (07403) 27.9 2 Passaic
Westfield (07090) 27.4 2 Union
Mendham (07945) 25.6 2 Morris
Succasunna (07876) 25.3 2 Morris
Mine Hill (07803) 23.9 2 Morris
Fanwood (07023) 23.2 2 Union
Ringwood (07456) 22.5 2 Passaic
Riverdale (07457) 21.9 2 Morris
Oak Ridge (07438) 21.7 2 Morris
New Providence (07974) 21.6 2 Union
Chester (07930) 20.9 2 Morris
Randolph (07869) 19.1 1 Morris
Stewartsville (08886) 18.8 1 Warren
Chatham (07928) 17.9 1 Morris
Towaco (07082) 15.5 1 Morris
Kenvil (07847) 14.0 1 Morris
Augusta (07822) 11.6 1 Sussex
Cedar Knolls (07927) 10.1 1 Morris
Millington (07946) 7.4 1 Morris
Long Valley (07853) 7.3 1 Morris
Glenwood (07418) 6.3 1 Sussex
Mountain Lakes (07046) 4.9 1 Morris
Great Meadows (07838) 4.2 1 Warren
Stirling (07980) 3.7 1 Morris
Newfoundland (07435) 3.4 1 Passaic
Pine Brook (07058) 1.4 1 Morris

Data Source

The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.