Skip to main content
How does it work?

The 2023 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Mental Health Index

Loading...

2023 Mental Health Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
April 27, 2024www.njhealthmatters.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
Vauxhall (07088) 95.6 5 Union
Belvidere (07823) 93.5 5 Warren
Paterson (07505) 92.8 5 Passaic
Roselle (07203) 91.5 5 Union
Rahway (07065) 89.2 5 Union
Paterson (07522) 87.0 5 Passaic
Newton (07860) 86.5 5 Sussex
Elizabeth (07201) 84.8 5 Union
Linden (07036) 83.5 5 Union
Paterson (07514) 82.2 5 Passaic
Paterson (07501) 81.3 5 Passaic
Paterson (07504) 80.9 5 Passaic
Plainfield (07060) 79.0 5 Union
Franklin (07416) 78.5 5 Sussex
Hillside (07205) 78.3 5 Union
Plainfield (07062) 76.6 5 Union
Phillipsburg (08865) 76.1 5 Warren
Ogdensburg (07439) 75.7 5 Sussex
Elizabeth (07208) 75.5 5 Union
Plainfield (07063) 74.8 5 Union
Passaic (07055) 74.6 5 Passaic
Sussex (07461) 74.0 5 Sussex
Pompton Plains (07444) 73.3 5 Morris
Hamburg (07419) 72.6 4 Sussex
Stockholm (07460) 69.2 4 Sussex
Oxford (07863) 68.5 4 Warren
Elizabeth (07202) 68.3 4 Union
Paterson (07524) 68.1 4 Passaic
Haledon (07508) 67.3 4 Passaic
Ledgewood (07852) 67.0 4 Morris
Hackettstown (07840) 65.5 4 Warren
Paterson (07502) 65.3 4 Passaic
Port Murray (07865) 64.0 4 Warren
Elizabethport (07206) 63.8 4 Union
Branchville (07826) 63.6 4 Sussex
Union (07083) 62.7 4 Union
Andover (07821) 61.6 4 Sussex
Blairstown (07825) 60.5 4 Warren
Sparta (07871) 59.8 4 Sussex
Clifton (07011) 59.2 4 Passaic
Hopatcong (07843) 58.6 4 Sussex
Clifton (07013) 57.9 4 Passaic
Paterson (07513) 57.0 4 Passaic
Lafayette (07848) 56.4 4 Sussex
Washington (07882) 53.2 3 Warren
Clifton (07012) 53.1 3 Passaic
Garwood (07027) 52.9 3 Union
Vernon (07462) 51.0 3 Sussex
Kenilworth (07033) 50.8 3 Union
Columbia (07832) 50.3 3 Warren
Hawthorne (07506) 49.9 3 Passaic
Lake Hiawatha (07034) 49.4 3 Morris
Highland Lakes (07422) 49.2 3 Sussex
Little Falls (07424) 48.8 3 Passaic
West Milford (07480) 48.6 3 Passaic
Stanhope (07874) 47.7 3 Sussex
Lincoln Park (07035) 47.3 3 Morris
Springfield (07081) 46.9 3 Union
Cranford (07016) 45.8 3 Union
Denville (07834) 44.9 3 Morris
Totowa (07512) 44.2 3 Passaic
Butler (07405) 43.8 3 Morris
Morristown (07960) 42.9 3 Morris
Wayne (07470) 42.3 3 Passaic
Rockaway (07866) 41.4 3 Morris
Clifton (07014) 40.6 3 Passaic
Pequannock (07440) 39.7 3 Morris
Flanders (07836) 39.3 3 Morris
Paterson (07503) 39.1 3 Passaic
Mount Tabor (07878) 39.0 3 Morris
Parsippany (07054) 38.2 3 Morris
Netcong (07857) 38.0 3 Morris
Scotch Plains (07076) 37.3 3 Union
Wanaque (07465) 36.9 3 Passaic
Summit (07901) 36.7 3 Union
Florham Park (07932) 35.8 3 Morris
Berkeley Heights (07922) 35.6 3 Union
Montague (07827) 34.7 2 Sussex
Clark (07066) 34.1 2 Union
Roselle Park (07204) 33.2 2 Union
Haskell (07420) 32.8 2 Passaic
Chester (07930) 31.7 2 Morris
Hewitt (07421) 30.6 2 Passaic
Lake Hopatcong (07849) 29.5 2 Morris
Pompton Lakes (07442) 29.1 2 Passaic
Madison (07940) 28.6 2 Morris
Mountainside (07092) 28.4 2 Union
Wharton (07885) 28.0 2 Morris
Boonton (07005) 26.5 2 Morris
Dover (07801) 25.4 2 Morris
Green Village (07935) 25.0 2 Morris
Bloomingdale (07403) 24.3 2 Passaic
East Hanover (07936) 24.1 2 Morris
Succasunna (07876) 22.6 2 Morris
Westfield (07090) 21.2 2 Union
Landing (07850) 20.6 2 Morris
Morris Plains (07950) 20.4 2 Morris
Montville (07045) 20.2 2 Morris
Whippany (07981) 18.9 2 Morris
Augusta (07822) 18.6 2 Sussex
Budd Lake (07828) 17.1 1 Morris
Stewartsville (08886) 15.8 1 Warren
Mount Arlington (07856) 15.4 1 Morris
Fanwood (07023) 15.2 1 Union
Ringwood (07456) 14.1 1 Passaic
Oak Ridge (07438) 13.9 1 Morris
Riverdale (07457) 11.9 1 Morris
Mine Hill (07803) 10.2 1 Morris
Mendham (07945) 9.8 1 Morris
Mountain Lakes (07046) 9.3 1 Morris
Cedar Knolls (07927) 9.1 1 Morris
Randolph (07869) 8.2 1 Morris
New Providence (07974) 7.8 1 Union
Chatham (07928) 5.8 1 Morris
Long Valley (07853) 5.6 1 Morris
Stirling (07980) 5.4 1 Morris
Towaco (07082) 4.8 1 Morris
Glenwood (07418) 3.5 1 Sussex
Millington (07946) 0.9 1 Morris
Kenvil (07847) 0.8 1 Morris
Pine Brook (07058) 0.2 1 Morris
Newfoundland (07435) 0.0 1 Passaic

Data Source

The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023; American Community Survey, 2017-2021; and CDC PLACES Project, 2020.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.